SIZE GUIDE
| PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
| ZIPPER | 15 | 15.5 | 15.5 | 16 | |
| BACK MIDDLE LENGTH | 13.5 | 14 | 14 | 14.5 | |
| CHEST CIRCUMFERENCE | 83.5 | 87.5 | 93.5 | 99.5 | |
| FRONT COLLAR | 22 | 22.5 | 23 | 23.5 | |
| FRONT CLAMP | 12.5 | 13.5 | 14.7 | 16.1 | |
| FOOT CIRCUMFERENCE | 69 | 73 | 79 | 85 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.




