SIZE GUIDE
| PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
| REAR CLAMP | 20 | 20.5 | 21.3 | 22.1 | |
| CHEST CIRCUMFERENCE | 94 | 98 | 104 | 110 | |
| SHOULDER WIDTH | 54 | 56 | 59 | 62 | |
| FRONT CLAMP | 16 | 16.5 | 17.3 | 18.1 | |
| NECKLINE | 60 | 61 | 62 | 63 | |
| BACK MIDDLE LENGTH | 38 | 39.2 | 40.4 | 41.6 | |
| DRAWSTRING | 71 | 71 | 71 | 71 | |
| FOOT CIRCUMFERENCE | 78 | 82 | 88 | 94 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.




