SIZE GUIDE
| PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
| NECKLINE | 50 | 51.5 | 53.5 | 55.5 | |
| WAISTLINE | 82 | 86 | 92 | 98 | |
| CUFF | 26 | 27.2 | 29 | 30.8 | |
| SLEEVE LENGTH | 27.5 | 28.1 | 29 | 29.9 | |
| CHEST CIRCUMFERENCE | 89 | 93 | 99 | 105 | |
| FOOT CIRCUMFERENCE | 96 | 100 | 106 | 112 | |
| BACK MIDDLE LENGTH | 54 | 55.2 | 56.4 | 57.6 | |
| COLLAR ROPE | 145 | 145 | 147 | 147 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.




